Leadership
Leadership Team
Mr. Nguyen Van Phong
Chairman of the Board of Members
Mr. Huynh Tan Dat
General Director
Human Resources
Board of Directors and Departments
| Department | Position | Quantity |
|---|---|---|
| Board of Directors | Chairman of the Members' Council | 1 |
| General Director | 1 | |
| Deputy General Director | 4 | |
| Legal and Commercial Advisor | 1 | |
| Technical Advisor | 1 | |
| Finance – Accounting Department | Head of Finance Department | 1 |
| Chief Accountant | 1 | |
| Accountant | 5 | |
| Treasurer | 1 | |
| Administration – Human Resources Department | Head of Administration & HR Department | 1 |
| Administration & HR Officer | 5 | |
| Business Development Department | Head of Business Development Department | 1 |
| Business Development Staff | 2 | |
| Technical Department | Head of Technical Department | 1 |
| Head of Design Department | 1 | |
| Head of Planning Department | 1 | |
| Head of Bidding Department | 1 | |
| Estimation / QS Engineer | 4 | |
| Planning / Tender Engineer | 6 | |
| Technical / Design Engineer | 6 | |
| Draftsman | 4 | |
| Construction Management Department | Head of Construction Management Department | 1 |
| Project Manager / Site Manager | 10 | |
| Site Engineer / Supervisor | 40 | |
| Quality Control Department | Head of QC Department | 1 |
| Site QC Manager | 10 | |
| Site QC Engineer / Supervisor | 40 | |
| Procurement Department | Head of Procurement Department | 1 |
| Procurement Engineer | 12 | |
| Document Controller | 1 | |
| Health Safety Enviromental Management Department | Head of HSE Department | 1 |
| Site HSE Manager | 10 | |
| Site HSE Engineer / Supervisor | 20 | |
| Construction Team | Construction Equipment Team | 3 |
| Construction Team | 12 |
